border="1" align="left" cellpadding="1" cellspacing="0" style="box-sizing: border-box; border-spacing: 0px; border-collapse: collapse; width: 550px; color: rgb(51, 51, 51); font-family: & font-size: 18px"
|- style="box-sizing: border-box"
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | Generation Name
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | Births
Start
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | Births
End
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | Youngest
Age Today*
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | Oldest Age
Today*
|- style="box-sizing: border-box"
| style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | The Lost Generation -
The Generation of 1914
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 1890
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 1915
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 102
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 127
|- style="box-sizing: border-box"
| style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | The Interbellum Generation
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 1901
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 1913
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 104
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 116
|- style="box-sizing: border-box"
| style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | The Greatest Generation
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 1910
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 1924
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 93
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 107
|- style="box-sizing: border-box"
| style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | The Silent Generation
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 1925
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 1945
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 72
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 92
|- style="box-sizing: border-box"
| style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | Baby Boomer Generation
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 1946
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 1964
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 53
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 71
|- style="box-sizing: border-box"
| style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | Generation X (Baby Bust)
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 1965
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 1979
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 38
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 52
|- style="box-sizing: border-box"
| style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | Xennials -
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 1975
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 1985
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 32
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 42
|- style="box-sizing: border-box"
| style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | Generation Y -
The Millennials -
Gen Next
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 1980
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 1995
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 22
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 37
|- style="box-sizing: border-box"
| style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | Generation Z
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 1996
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 2010
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 7
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 21
|- style="box-sizing: border-box"
| style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | Gen Alpha
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 2011
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 2025
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 1
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 6
|-