Made with Love

The younger generation will never know.

You remember when you were turned down for a date and you always had a shoulder to turn to from a friend or two?.

That has disappeared, all friends are to into social media that makes them look good without worrying about a friend.
 
What generation are you and do you think Generation X can preserve the American tradition?.

Intro:
Caught between vast, self-regarding waves of boomers and millennials, Generation X is steeped in irony, detachment, and a sense of dread. One of their rank argues that this attitude makes it the best suited to preserve American tradition in these dark new days.

On being born between Baby Boomers and millennials:
We will grow old in the world and mind of the millennials because there are even more of them. Because they don’t know what they want, the culture will be scrambled and the screens a never-ending scroll.

They are not literally the children of the baby-boomers but might as well be—because here you have two vast generations, linking arms over our heads, akin in the certainty that what they want they will have, and that what they have is right and good


On the survival of the US:
But it’s become clear to me that if this nation has any chance of survival, of carrying its traditions deep into the 21st century, it will in no small part depend on members of my generation, Generation X, the last Americans schooled in the old manner, the last Americans that know how to fold a newspaper, take a joke, and listen to a dirty story without losing their minds.

On Gen X's past:
[Gen X was] the last generation to grow up with crappy video games, with actual arcades instead of quality home consoles. If you wanted to play, you had to leave the house and mix it up with the ruffians.

That is, we are the last Americans to have the old-time childhood, wherein you were assigned a bully along with a homeroom teacher. Our childhood was closer to those of the 1950s than to whatever they’re doing today. It was coherent, hands-on, dirty, and fun.


On millennials:
I made it onto the plane just as the door was closing—this happened a few months ago. I found my seat next to a businessman who was as handsome as Cary Grant. He wore a beautiful suit and had a beautiful leather briefcase. His glasses were made by Armani.

His hair was thick and dark and going gray at the temples, distinguished, and I realized, with a shock, that this man, this picture of elegant adulthood, was more than a decade younger than me, a member of another generation.

He was working so furiously at his phone, concentrated and intense, that I craned over in hope of catching a phrase from whatever memo, launch plan, or prospectus he was hurrying to finish before the markets closed. What I saw shocked me.

It wasn’t just that he was playing a video game but that in that game he was guiding a chimpanzee down a candy road. I stared at him and stared at him, but he did not notice.

When the flight attendant told him to buckle his seat belt, he looked up. And the look on his face was one you see a lot now, blank and unfocused. A mole pulled out of a dark tunnel, yanked from a cheap and common dream

Why Generation X Might Be Our Last, Best Hope | Vanity Fair


 
border="1" align="left" cellpadding="1" cellspacing="0" style="box-sizing: border-box; border-spacing: 0px; border-collapse: collapse; width: 550px; color: rgb(51, 51, 51); font-family: & font-size: 18px"
|- style="box-sizing: border-box"
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | Generation Name
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | Births
Start
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | Births
End
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | Youngest
Age Today*
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | Oldest Age
Today*
|- style="box-sizing: border-box"
| style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | The Lost Generation -
The Generation of 1914
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 1890
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 1915
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 102
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 127
|- style="box-sizing: border-box"
| style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | The Interbellum Generation
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 1901
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 1913
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 104
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 116
|- style="box-sizing: border-box"
| style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | The Greatest Generation
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 1910
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 1924
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 93
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 107
|- style="box-sizing: border-box"
| style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | The Silent Generation
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 1925
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 1945
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 72
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 92
|- style="box-sizing: border-box"
| style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | Baby Boomer Generation
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 1946
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 1964
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 53
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 71
|- style="box-sizing: border-box"
| style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | Generation X (Baby Bust)
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 1965
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 1979
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 38
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 52
|- style="box-sizing: border-box"
| style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | Xennials -
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 1975
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 1985
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 32
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 42
|- style="box-sizing: border-box"
| style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | Generation Y -
The Millennials -
Gen Next
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 1980
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 1995
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 22
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 37
|- style="box-sizing: border-box"
| style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | Generation Z
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 1996
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 2010
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 7
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 21
|- style="box-sizing: border-box"
| style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | Gen Alpha
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 2011
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 2025
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 1
| align="center" style="box-sizing: border-box; padding: 2px 2px 2px 4px; font-size: 14px" | 6
|-





















The Generations - Which Generation are You?
 
I keep getting confused... am I a baby boomer or an X... and Y should I care... I don't. ZZZZZ
 
Sure but I'm guessing many wouldn't know that the save icon is floppy disk (well 3.5 diskette) though. :)
 
Sure but I'm guessing many wouldn't know that the save icon is floppy disk (well 3.5 diskette) though. :)

ah yes that would be an issue for the millennials lol

k i admit to not having any clue what a 3.5 diskette does but i knew the floppy disk part!
 
Back
Top Bottom