Made with Love

Post stories that makes you wonder if the end is near.

  • Thread starter Thread starter Al Bumin
  • Start date Start date
A

Al Bumin

Guest
LOL, seriously post links to what you have never heard or seen before and makes you say WTF.

About 100,000 bats have fallen from the sky and died during a heatwave in that has left the trees and earth littered with dead creatures.

In scenes likened to "an Alfred Hitchock thought bubble", a heatwave across the north-east state of Queensland in recent days caused mass deaths of flying foxes from an estimated 25 colonies.

"It's a horrible, cruel way to die," a conservation worker, Louise Saunders, told The Courier Mail.

"Anything over 43 degrees [Celsius, 109F] and they just fall. We're just picking up those that are just not coping and are humanely euthanising what we can."

Health experts have warned residents not to touch the dead creatures amid concerns about the spread of virus or bites and scratches from bats that may still be alive. At least 16 people have been are receiving antiviral treatment after coming into close contact with a bat.


"If you find a bat it is very important not to touch it because of the risk of infection with Australian bat lyssavirus," the state's chief health officer, Dr Jeannette Young, told APN.

"Some bats may appear dead but they are not and when people have attempted to remove them they have been bitten or scratched. Bats also have a claw on their wings which is a frequent cause of injury."

The stench from the rotting carcasses has begun to disturb residents of Brisbane and large towns. Authorities have dispatched rubbish collectors to pick up thousands of carcasses from populated areas.

The RSPCA said the heatwave could have a devastating effect on the state's wildlife.
"The heatwave was basically a catastrophe for all the bat colonies in south-east Queensland," a spokesman, Michael Beatty, told ABC News.

"That's obviously going to have a pretty disturbing impact on those colonies and those colonies are vital to our ecosystem."

bat_2784416b.jpg


https://www.telegraph.co.uk/news/wo...m-the-sky-during-a-heatwave-in-Australia.html

 
We're done, I just hope that it holds off until after the Superbowl.
 
Boing said:
Rob Ford's popularity is at 47% today.

That's because smart people that live in Toronto don't have the time to vote! :no:
 
According to this EIA chart, it looks like a lot more than 24 years since the US had this low fuel demand.

A. Average car on the road is 11 years old so don't tell me about fuel efficiency
B. Population/ immigration up roughly 10 million in last 5 years
C. Won't be long now till the real big economic crash.
D. More people working from home. More people living and working in cities. More people staying at home instead of going out. Hybrid vehicles. Any more guesses?
E. Went from a peak of around 66,800 gallons per day in 2003 to 23,500 now. About a 65% decline. I'll bet it tracks with the REAL unemployment numbers.

Conclusion: again nothing is real in this economy…no organic growth… zero demand… all propped up by printing... how much longer can this go on!

https://www.eia.gov/dnav/pet/hist/LeafHandler.ashx?n=PET&s=A103600001&f=M




 
27 Quakes in 40 Minutes ? ALL IN SAME PLACE !
ALL In Northern California. !!!

https://quakes.globalincidentmap.com/

55 in 39 minutes

0.6 2014/01/12 12;48;12 38.816N 122.824W 3.8 2 km 2 mi NW of The Geysers, CA
1.9 2014/01/12 12;48;00 38.850N 122.830W 1.2 6 km 4 mi NNW of The Geysers, CA
0.5 2014/01/12 12;47;38 38.831N 122.820W 2.6 4 km 2 mi NNW of The Geysers, CA
1.6 2014/01/12 12;47;02 38.801N 122.811W 3.0 1 km 0 mi NW of The Geysers, CA
1.1 2014/01/12 12;45;07 38.820N 122.808W 3.1 2 km 2 mi N of The Geysers, CA
1.5 2014/01/12 12;44;35 38.828N 122.823W 1.8 4 km 2 mi NNW of The Geysers, CA
0.5 2014/01/12 12;43;15 38.816N 122.812W 3.3 2 km 1 mi NNW of The Geysers, CA
0.7 2014/01/12 12;42;43 38.835N 122.803W 1.9 4 km 3 mi N of The Geysers, CA
1.0 2014/01/12 12;42;35 38.823N 122.818W 2.7 3 km 2 mi NNW of The Geysers, CA
0.9 2014/01/12 12;42;02 38.826N 122.820W 4.3 3 km 2 mi NNW of The Geysers, CA
1.7 2014/01/12 12;41;33 38.825N 122.825W 2.1 3 km 2 mi NNW of The Geysers, CA
1.1 2014/01/12 12;41;14 38.821N 122.819W 2.7 3 km 2 mi NNW of The Geysers, CA
1.5 2014/01/12 12;40;58 38.838N 122.803W 2.4 4 km 3 mi N of The Geysers, CA
1.4 2014/01/12 12;40;27 38.833N 122.806W 2.4 4 km 2 mi N of The Geysers, CA
1.7 2014/01/12 12;40;06 38.831N 122.811W 1.1 4 km 2 mi N of The Geysers, CA
1.2 2014/01/12 12;39;55 38.838N 122.803W 2.2 4 km 3 mi N of The Geysers, CA
1.1 2014/01/12 12;38;55 38.834N 122.807W 1.9 4 km 3 mi N of The Geysers, CA
0.6 2014/01/12 12;38;35 38.811N 122.819W 3.4 2 km 1 mi NW of The Geysers, CA
0.6 2014/01/12 12;38;09 38.833N 122.808W 2.4 4 km 2 mi N of The Geysers, CA
1.2 2014/01/12 12;37;47 38.834N 122.763W 1.7 5 km 3 mi NE of The Geysers, CA
1.0 2014/01/12 12;37;37 38.829N 122.813W 1.6 3 km 2 mi N of The Geysers, CA
0.7 2014/01/12 12;37;20 38.835N 122.805W 2.3 4 km 3 mi N of The Geysers, CA
1.4 2014/01/12 12;37;07 38.823N 122.813W 2.2 3 km 2 mi NNW of The Geysers, CA
1.6 2014/01/12 12;36;56 38.833N 122.806W 2.5 4 km 2 mi N of The Geysers, CA
1.7 2014/01/12 12;36;27 38.822N 122.805W 3.0 3 km 2 mi N of The Geysers, CA
2.5 2014/01/12 12;36;03 38.831N 122.806W 2.5 4 km 2 mi N of The Geysers, CA
0.3 2014/01/12 12;35;40 38.813N 122.829W 3.1 3 km 2 mi NW of The Geysers, CA
1.4 2014/01/12 12;35;02 38.825N 122.828W 0.1 4 km 2 mi NNW of The Geysers, CA
1.0 2014/01/12 12;33;37 38.808N 122.819W 3.8 2 km 1 mi NW of The Geysers, CA
1.2 2014/01/12 12;33;32 38.827N 122.825W 1.8 4 km 2 mi NNW of The Geysers, CA
0.6 2014/01/12 12;33;24 38.827N 122.818W 2.3 3 km 2 mi NNW of The Geysers, CA
1.6 2014/01/12 12;33;01 38.802N 122.826W 2.7 2 km 1 mi WNW of The Geysers, CA
1.5 2014/01/12 12;32;54 38.778N 122.812W 9.2 2 km 1 mi S of The Geysers, CA
1.5 2014/01/12 12;32;22 38.815N 122.807W 4.5 2 km 1 mi N of The Geysers, CA
1.4 2014/01/12 12;31;50 38.829N 122.804W 2.0 3 km 2 mi N of The Geysers, CA
1.4 2014/01/12 12;31;42 38.800N 122.787W 0.4 2 km 1 mi E of The Geysers, CA
1.1 2014/01/12 12;31;35 38.820N 122.808W 0.0 2 km 1 mi N of The Geysers, CA
1.5 2014/01/12 12;31;14 38.839N 122.806W 1.8 4 km 3 mi N of The Geysers, CA
1.9 2014/01/12 12;31;07 38.830N 122.816W 1.6 4 km 2 mi NNW of The Geysers, CA
2.0 2014/01/12 12;30;20 38.821N 122.819W 2.7 3 km 2 mi NNW of The Geysers, CA
1.8 2014/01/12 12;29;16 38.818N 122.817W 1.3 2 km 1 mi NNW of The Geysers, CA
1.1 2014/01/12 12;29;04 38.818N 122.824W 2.7 3 km 2 mi NW of The Geysers, CA
2.0 2014/01/12 12;28;55 38.819N 122.805W 3.7 2 km 1 mi N of The Geysers, CA
1.3 2014/01/12 12;28;41 38.812N 122.825W 3.5 2 km 1 mi NW of The Geysers, CA
1.4 2014/01/12 12;28;12 38.797N 122.819W 2.4 1 km 1 mi W of The Geysers, CA
1.9 2014/01/12 12;28;08 38.814N 122.788W 1.6 2 km 1 mi NE of The Geysers, CA
2.3 2014/01/12 12;27;41 38.812N 122.831W 1.0 3 km 2 mi NW of The Geysers, CA
1.5 2014/01/12 12;27;33 38.815N 122.823W 0.1 2 km 1 mi NW of The Geysers, CA
2.4 2014/01/12 12;27;24 38.835N 122.810W 2.4 4 km 3 mi N of The Geysers, CA
2.6 2014/01/12 12;26;38 38.834N 122.778W 2.8 5 km 3 mi NNE of The Geysers, CA
1.6 2014/01/12 12;26;29 38.810N 122.819W 3.6 2 km 1 mi NW of The Geysers, CA
1.6 2014/01/12 12;26;22 38.820N 122.803W 4.0 2 km 1 mi N of The Geysers, CA
1.6 2014/01/12 12;26;16 38.812N 122.823W 0.4 2 km 1 mi NW of The Geysers, CA
4.5 2014/01/12 12;24;46 38.814N 122.815W 2.5 2 km 1 mi NNW of The Geysers, CA
1.4 2014/01/12 12;09;47 38.820N 122.808W 3.4
 
H7N9 has mutated and may spread from human to human: expert


Chinese researchers have discovered mutations in the new strain of avian influenza A, known as H7N9, and have found that the virus has the ability to spread from human to human, the latest issue of the Guangzhou-based Southern Metropolis Weekly reported.

George F Gao, vice president of the Beijing Institutes of Life Sciences under the Chinese Academy of Sciences and deputy director-general of the Chinese Center for Disease Control and Prevention, told the Weekly that he and his research colleagues have broken down the mechanisms of transmission of the H5N1 and H7N9 avian flu viruses.


The research team pointed out in a study published in the Science magazine in September last year that they have identified mutations in four key sites of amino acids of the H7N9 strain and found that the virus has an ability to bind to human cells in the upper respiratory tract.

Although the H7N9 and H5N1 viruses have not had the ability to widely spread from human to human, after undergoing genetic mutations and redistribution through mutations, they become better able to bind to human cells in the upper respiratory tract and can evolve into bird flu strains with the ability to transmit among humans, the team says.

In nature, H7N9 is an avian flu virus, but it tends to bind to poultry cells in the lower respiratory tract, Gao said.

He added that although the H7N9 virus can invade cells in the human upper respiratory tract, it only has a limited ability to transmit among humans.
This winter, China reported several human cases of H7N9 bird flu, with two new cases reported Friday in eastern China's Zhejiang province and one death in southern China's Fujian province.

The report said that H5N1 and H7N9 have been two of the the most lethal avian influenza viruses for humans in recent years. Since the first case of human influenza A H5N1 was reported in 1997 in Hong Kong, the virus has affected more than 60 countries around the world, with a fatality rate of 60%.


After a number of human infections of the H7N9 virus have been reported in eastern China, mostly in the Yangtze River Delta region in late February last year, more than 140 human infections of H7N9 have been reported in 12 provinces and cities in China, including 46 deaths, according to the report.

Gao said that closing live poultry markets, adopting more intensive livestock farming practices and using the mass slaughter of live poultry are good measures to control the spread of the H7N9 epidemic.

The Shanghai city government has announced it will shut down live poultry markets from the Lunar New Year holiday (Jan. 31) until April 30.




It has now spread to South America, Russia and North Africa.

https://outbreaks.globalincidentmap.com/home.php
 
:rofl!::rofl!::rofl!::rofl!:

The ratings are through the roof tonight!

In his dreams.

:rofl!::rofl!::rofl!:
 
Back
Top Bottom